Baltimore Orioles vs. Tampa Bay Rays, at Oriole Park at Camden Yards, June 1, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Tampa Bay Rays

Team Summary
Team Page 2024 Tampa Bay Rays
Record 28-30
Manager Kevin Cash
Game # 58
On This Date 7-15
Standing 4th (11.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 9-11
Last 30 15-15
Home 17-18
Away 11-12
Extra Innings 4-3
vs. RHP 20-25
vs. LHP 8-5
1-Run Games 11-4
vs. East 9-12
vs. Central 4-8
vs. West 7-6
Inter-League 8-4

TBR Last 10 Games

Taj Bradley (#45, 23, RHP, 1-2, 3.13)

Baltimore Orioles

Team Summary
Team Page 2024 Baltimore Orioles
Record 36-19
Manager Brandon Hyde
Game # 55
On This Date 44-52
Standing 2nd (2.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 13-7
Last 30 20-10
Home 20-11
Away 16-8
Extra Innings 3-3
vs. RHP 23-15
vs. LHP 13-4
1-Run Games 6-7
vs. East 10-3
vs. Central 11-2
vs. West 7-5
Inter-League 8-9

BAL Last 10 Games

Kyle Bradish (#38, 27, RHP, 1-0, 1.75)

Season Series

All times ET
DateWinnerLoser
Fri, May 31, 2024@BAL3 TBR1
DateAwayHomeTime
Sun, Jun 02, 2024TBR@BAL1:35pm
Fri, Jun 07, 2024BAL@TBR6:50pm
Sat, Jun 08, 2024BAL@TBR4:10pm
Sun, Jun 09, 2024BAL@TBR1:40pm
Mon, Jun 10, 2024BAL@TBR6:50pm
Fri, Aug 09, 2024BAL@TBR6:50pm
Sat, Aug 10, 2024BAL@TBR7:15pm
Sun, Aug 11, 2024BAL@TBR1:40pm
Fri, Sep 06, 2024TBR@BAL7:05pm
Sat, Sep 07, 2024TBR@BAL4:05pm
Sun, Sep 08, 2024TBR@BAL12:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Rays Batters (3.88 RS/G) vs. Orioles Pitchers (3.71 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rays Batters (3.88 RS/G) vs. Orioles Pitchers (3.71 RA/G) Table
Batters\Pitchers 38. Bradish 45. Akin* 78. Cano 54. Coulombe* 46. Kimbrel 58. Pérez* 55. Tate 40. Vieira 71. Webb
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
62. Aranda* G  ·   S  ·   vP ··· ··· 1/.000 1/.000 ··· 1/.000 ··· ··· ···
56. Arozarena G  ·   S  ·   vP 15/1.190 7/1.428 3/.000 5/.400 1/.000 5/.650 10/.686 1/.000 2/1.000
7. Caballero G  ·   S  ·   vP 2/.000 1/ 1/2.000 1/.000 1/.000 1/.000 ··· ··· 1/.000
21. DeLuca G  ·   S  ·   vP ··· ··· ··· 1/ ··· 1/.000 ··· ··· 1/.000
2. Díaz G  ·   S  ·   vP 15/.967 9/.583 5/.900 1/.000 1/ 3/.000 7/.929 1/.000 ···
28. Jackson G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/.000
8. Lowe* G  ·   S  ·   vP 6/.833 9/.847 1/.000 5/.400 1/.000 6/.334 4/.500 ··· 1/
1. Palacios* G  ·   S  ·   vP 1/.000 ··· ··· ··· ··· 1/.000 ··· ··· ···
17. Paredes G  ·   S  ·   vP 10/1.150 4/.000 4/1.000 1/.000 1/.000 4/.250 4/.000 1/2.000 1/.000
43. Ramírez G  ·   S  ·   vP 13/.847 8/.536 2/.000 5/.400 3/1.666 2/1.000 4/.000 1/.000 ···
30. Rortvedt* G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/.000 ··· ··· 1/.000 ···
10. Rosario G  ·   S  ·   vP 3/.000 8/.250 ··· 6/1.133 2/.000 3/.666 4/.000 1/.000 2/.000
22. Siri G  ·   S  ·   vP 2/.000 3/.666 3/1.167 ··· 2/.000 ··· ··· ··· ···

TBR Batters

TBR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
62. Aranda* G ·  S ·  vP 47 .214 .298 .333 .631 41 .678 6 .333 .462 47 .631 0 0 1 0
56. Arozarena G ·  S ·  vP 230 .158 .257 .312 .568 177 .565 53 .578 .395 98 .652 7 4 8 0
7. Caballero G ·  S ·  vP 192 .251 .305 .349 .654 152 .648 40 .677 .751 79 .561 20 8 2 7
21. DeLuca G ·  S ·  vP 84 .194 .310 .347 .657 64 .549 20 1.025 .753 80 .665 4 1 2 1
2. Díaz G ·  S ·  vP 248 .243 .319 .342 .661 189 .645 59 .711 .522 107 .790 0 0 4 4
28. Jackson G ·  S ·  vP 38 .029 .081 .059 .140 29 .184 9 .000 .000 34 .155 0 0 0 0
8. Lowe* G ·  S ·  vP 63 .170 .302 .340 .641 59 .689 4 .000 .464 33 .679 0 0 1 0
1. Palacios* G ·  S ·  vP 168 .264 .359 .375 .734 155 .731 13 .769 .905 81 .572 9 0 4 1
17. Paredes G ·  S ·  vP 230 .294 .387 .503 .889 181 .909 49 .816 .874 102 .933 0 1 10 4
43. Ramírez G ·  S ·  vP 157 .270 .287 .309 .596 108 .550 49 .694 .602 42 .578 5 2 1 0
30. Rortvedt* G ·  S ·  vP 119 .248 .361 .287 .648 104 .656 15 .582 .677 57 .468 1 0 0 2
10. Rosario G ·  S ·  vP 172 .278 .291 .396 .687 125 .689 47 .681 .682 59 .559 5 3 2 1
22. Siri G ·  S ·  vP 158 .185 .277 .333 .611 120 .602 38 .638 .672 59 .668 7 5 5 5
TOTAL .232 .307 .353 .660 .655 .677 .642 .654 60 25 46 31

BAL Pitchers

BAL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
38. Bradish G ·  S ·  vP ······X····X·· 25.2 1.75 11.9 106 .176 .549 56 .583 50 .513 .736 85 .500 0 0 0
45. Akin* G ·  S ·  vP ····X··X···Xo· 25.1 4.62 9.6 104 .209 .669 51 .646 53 .691 .593 45 .798 3 0 0
39. Burnes G ·  S ·  vP ···X····X····X 72.2 2.35 8.8 288 .209 .574 163 .678 125 .434 .582 129 .566 6 15 3
78. Cano G ·  S ·  vP ·X··o·o·Xo···· 24.2 2.92 7.7 105 .258 .762 69 .731 36 .818 .740 37 1.046 4 3 2
54. Coulombe* G ·  S ·  vP ·X·X··o·oo···· 21.2 2.91 9.6 78 .160 .512 49 .574 29 .414 .561 31 .592 3 0 0
19. Irvin* G ·  S ·  vP ·····X····X··o 50.2 2.84 6.4 205 .238 .635 154 .696 51 .456 .630 68 .685 4 1 0
46. Kimbrel G ·  S ·  vP ·o····o·oo···o 21.0 3.00 13.3 82 .157 .540 43 .426 39 .645 .633 32 .433 2 3 1
58. Pérez* G ·  S ·  vP ·o··oo·o····X· 13.2 4.61 7.9 57 .220 .656 32 .782 25 .501 .728 48 .605 0 2 0
30. Rodriguez G ·  S ·  vP ····X····X···· 51.0 3.53 10.8 219 .241 .714 114 .755 105 .669 .597 73 .577 5 2 2
49. Suárez G ·  S ·  vP ·X·····X··o·X· 34.1 1.57 7.6 136 .197 .556 82 .514 54 .623 .651 73 .470 1 0 0
55. Tate G ·  S ·  vP ···o·X·X······ 17.0 2.12 5.3 66 .186 .527 48 .388 18 .922 .532 17 .471 1 1 0
40. Vieira G ·  S ·  vP ·····X·······X 22.1 6.85 10.1 111 .286 .933 63 .960 48 .896 .969 46 1.285 6 1 0
71. Webb G ·  S ·  vP ·o···X···X·o·o 23.2 2.28 8.7 97 .188 .559 63 .689 34 .333 .572 43 .666 1 2 2
TOTAL 3.29 8.7 .216 .640 .665 .614 49 35 11

Orioles Batters (5.00 RS/G) vs. Rays Pitchers (4.74 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Orioles Batters (5.00 RS/G) vs. Rays Pitchers (4.74 RA/G) Table
Batters\Pitchers 45. Bradley 47. Adam 60. Cleavinger* 48. Devenski 29. Fairbanks 49. Kelly 55. Lovelady* 88. Maton
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
17. Cowser* G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· 1/2.000 ···
21. Hays G  ·   S  ·   vP 4/.250 2/.500 ··· 1/2.000 10/.700 ··· 1/2.000 5/.000
2. Henderson* G  ·   S  ·   vP 6/1.500 2/.000 ··· 2/.000 3/.000 ··· ··· 2/2.000
3. Mateo G  ·   S  ·   vP 2/.000 4/.000 ··· ··· 2/.000 2/.000 ··· 2/1.500
27. McCann G  ·   S  ·   vP ··· 2/.500 ··· 4/.500 3/.500 1/.000 ··· 1/2.000
6. Mountcastle G  ·   S  ·   vP ··· 1/.000 ··· 2/.000 2/.000 1/.000 ··· 2/.000
31. Mullins* G  ·   S  ·   vP ··· 5/.000 ··· 1/.000 4/.000 ··· 1/.000 1/.000
32. O'Hearn* G  ·   S  ·   vP 4/1.250 2/.000 ··· 1/.000 6/.334 ··· ··· 8/.661
35. Rutschman# G  ·   S  ·   vP 6/.500 5/1.000 ··· 3/2.334 3/4.000 ··· ··· 3/.333
25. Santander# G  ·   S  ·   vP 6/.000 8/.250 ··· 5/1.000 6/.334 1/.000 ··· 4/.000
28. Stowers* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/.000
29. Urías G  ·   S  ·   vP 4/1.250 3/.666 ··· ··· 1/.000 2/.000 1/.000 1/.000
11. Westburg G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···

BAL Batters

BAL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
17. Cowser* G ·  S ·  vP 181 .244 .337 .449 .786 137 .823 44 .673 .750 87 .623 3 1 7 1
21. Hays G ·  S ·  vP 82 .173 .232 .213 .445 51 .224 31 .788 .413 32 .648 0 1 0 1
2. Henderson* G ·  S ·  vP 248 .259 .359 .580 .939 164 .906 84 1.005 .913 103 .957 7 0 18 6
3. Mateo G ·  S ·  vP 123 .245 .298 .455 .752 68 .651 55 .876 .763 72 .718 10 1 3 3
27. McCann G ·  S ·  vP 83 .198 .205 .296 .501 42 .489 41 .512 .608 32 .323 0 0 1 4
6. Mountcastle G ·  S ·  vP 209 .287 .325 .472 .797 146 .736 63 .942 .808 85 .728 2 0 6 2
31. Mullins* G ·  S ·  vP 175 .185 .230 .327 .557 128 .637 47 .348 .613 60 .370 11 2 6 0
32. O'Hearn* G ·  S ·  vP 158 .264 .329 .451 .781 149 .830 9 .000 .764 74 .589 0 0 7 0
35. Rutschman# G ·  S ·  vP 231 .296 .333 .472 .806 154 .638 77 1.131 .830 91 .831 1 0 10 1
25. Santander# G ·  S ·  vP 213 .211 .291 .421 .712 154 .627 59 .948 .650 83 .747 0 0 9 0
28. Stowers* G ·  S ·  vP 19 .389 .368 .556 .924 19 .924 1.091 19 .924 0 0 0 0
29. Urías G ·  S ·  vP 72 .221 .264 .338 .602 49 .613 23 .579 .601 23 .985 0 0 2 2
11. Westburg G ·  S ·  vP 209 .291 .351 .508 .859 153 .902 56 .742 .974 89 .842 5 3 8 0
TOTAL .245 .306 .434 .740 .709 .816 .754 .720 39 9 79 24

TBR Pitchers

TBR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
45. Bradley G ·  S ·  vP ······X·····X· 23.0 3.13 11.3 90 .183 .586 45 .427 45 .732 .771 90 .586 3 1 0
47. Adam G ·  S ·  vP ···Xo··o···X·· 25.0 1.80 7.6 96 .163 .556 55 .454 41 .674 .611 41 .523 2 11 0
64. Armstrong G ·  S ·  vP ··X···o·X·o··· 27.1 3.62 10.2 113 .231 .657 75 .591 38 .793 .450 47 .788 3 2 0
34. Civale G ·  S ·  vP ·X·····X·····X 62.0 5.37 8.7 267 .265 .760 154 .716 113 .821 .798 108 .780 11 2 1
60. Cleavinger* G ·  S ·  vP ··oX··oX···o·· 23.2 1.52 12.5 97 .163 .486 64 .432 33 .594 .361 47 .384 0 4 0
48. Devenski G ·  S ·  vP ····X··o······ 15.1 7.04 7.0 74 .292 .978 40 1.348 34 .579 1.076 6 .500 5 5 0
29. Fairbanks G ·  S ·  vP ··oX··Xo··o··· 16.0 3.94 10.7 70 .237 .636 41 .567 29 .725 .485 34 .517 0 3 0
49. Kelly G ·  S ·  vP ··Xo··oo··Xo·· 23.1 3.47 8.1 98 .264 .760 65 .784 33 .711 .414 57 .866 4 0 1
52. Littell G ·  S ·  vP ····X······X·· 62.1 3.47 9.2 261 .267 .693 137 .725 124 .656 .771 120 .640 6 2 1
55. Lovelady* G ·  S ·  vP ·oo····Xo·X·o· 11.0 9.00 7.4 54 .367 .906 30 1.021 24 .756 1.129 41 1.045 1 4 0
88. Maton G ·  S ·  vP ·oo····oX·o··o 22.0 4.09 7.8 94 .195 .717 53 .610 41 .866 .954 39 .555 3 1 0
44. Pepiot G ·  S ·  vP ···X······X··· 46.1 3.88 9.9 180 .175 .574 89 .485 91 .664 .300 50 .661 5 3 2
TOTAL 4.26 8.6 .244 .715 .721 .683 73 51 9

Explanation and Key