San Francisco Giants vs. New York Yankees, at Oracle Park, May 31, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

New York Yankees

Team Summary
Team Page 2024 New York Yankees
Record 39-19
Manager Aaron Boone
Game # 58
On This Date 60-45
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 14-6
Last 30 21-9
Home 18-8
Away 21-11
Extra Innings 1-3
vs. RHP 31-13
vs. LHP 8-6
1-Run Games 10-6
vs. East 8-8
vs. Central 11-1
vs. West 12-6
Inter-League 8-4

NYY Last 10 Games

Marcus Stroman (33, RHP, 4-2, 2.76)

San Francisco Giants

Team Summary
Team Page 2024 San Francisco Giants
Record 29-28
Manager Bob Melvin
Game # 57
On This Date 60-62
Standing 2nd (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 13-7
Last 30 16-14
Home 17-11
Away 12-17
Extra Innings 4-3
vs. RHP 24-18
vs. LHP 5-10
1-Run Games 8-8
vs. East 9-10
vs. Central 6-3
vs. West 12-11
Inter-League 2-4

SFG Last 10 Games

Jordan Hicks (#12, 27, RHP, 4-1, 2.33)

Season Series

All times ET
DateAwayHomeTime
Sat, Jun 01, 2024NYY@SFG10:05pm
Sun, Jun 02, 2024NYY@SFG4:05pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Yankees Batters (4.81 RS/G) vs. Giants Pitchers (4.67 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Yankees Batters (4.81 RS/G) vs. Giants Pitchers (4.67 RA/G) Table
Batters\Pitchers 12. Hicks 75. Doval 64. Hjelle 56. Howard 77. Jackson 73. Rodríguez 33. Rogers* 71. Rogers 74. Walker
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
95. Cabrera# G  ·   S  ·   vP 1/.000 ··· 1/.000 ··· ··· ··· 2/1.500 1/.000 ···
12. Grisham* G  ·   S  ·   vP ··· 5/.400 4/.833 1/ 1/2.000 ··· 2/.000 11/1.000 ···
14. Jones G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
99. Judge G  ·   S  ·   vP 3/.000 1/2.000 1/.000 ··· 2/2.000 ··· 6/1.417 ··· ···
26. LeMahieu G  ·   S  ·   vP 5/.400 1/ ··· 2/.500 3/3.000 ··· 2/.000 ··· ···
48. Rizzo* G  ·   S  ·   vP 7/.453 1/ 1/ ··· 3/.000 ··· 2/.500 1/2.000 ···
22. Soto* G  ·   S  ·   vP 1/.000 2/.500 4/.000 6/1.500 10/1.357 ··· 4/.833 9/.661 3/3.334
27. Stanton G  ·   S  ·   vP ··· 1/.000 1/ 2/.000 6/.666 ··· 6/.000 1/2.000 ···
25. Torres G  ·   S  ·   vP 2/.000 ··· 1/ 1/.000 1/ ··· 7/.572 1/.000 ···
39. Trevino G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/ ··· ···
24. Verdugo* G  ·   S  ·   vP 2/.000 1/.000 ··· ··· 1/.000 ··· 2/3.000 ··· 1/.000
11. Volpe G  ·   S  ·   vP 1/2.000 1/2.000 1/ ··· ··· ··· ··· ··· ···
28. Wells* G  ·   S  ·   vP 1/.000 ··· ··· ··· ··· ··· ··· ··· ···

NYY Batters

NYY Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
95. Cabrera# G ·  S ·  vP 165 .242 .285 .353 .638 123 .656 42 .586 .740 51 .514 2 1 4 4
12. Grisham* G ·  S ·  vP 45 .056 .227 .139 .366 35 .383 10 .311 .418 11 .273 0 1 1 0
14. Jones G ·  S ·  vP 10 .250 .400 .625 1.025 6 .533 4 1.833 1.571 4 2.750 1 0 1 0
99. Judge G ·  S ·  vP 259 .273 .403 .617 1.020 200 .995 59 1.109 .905 110 1.431 2 0 18 0
26. LeMahieu G ·  S ·  vP 12 .222 .417 .222 .639 7 .629 5 .650 .639 12 .639 0 0 0 0
48. Rizzo* G ·  S ·  vP 233 .245 .309 .368 .677 172 .755 61 .459 .617 95 .609 0 0 7 3
22. Soto* G ·  S ·  vP 265 .312 .415 .584 .999 195 1.019 70 .941 .961 113 .958 4 2 15 0
27. Stanton G ·  S ·  vP 204 .225 .275 .471 .746 150 .822 54 .543 .648 92 .761 0 0 13
25. Torres G ·  S ·  vP 239 .229 .311 .329 .639 179 .639 60 .641 .736 99 .740 4 1 4 7
39. Trevino G ·  S ·  vP 115 .269 .322 .413 .735 70 .733 45 .739 .796 55 .749 0 0 5 2
24. Verdugo* G ·  S ·  vP 225 .261 .324 .437 .762 160 .794 65 .675 .784 101 .709 1 1 8 0
11. Volpe G ·  S ·  vP 260 .283 .354 .435 .789 194 .827 66 .679 .808 116 .856 11 3 6 6
28. Wells* G ·  S ·  vP 109 .202 .294 .298 .591 95 .603 14 .516 .644 41 .569 1 0 1 3
TOTAL .255 .335 .434 .769 .795 .694 .761 .821 30 10 84 32

SFG Pitchers

SFG Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
12. Hicks G ·  S ·  vP ······X·····X· 58.0 2.33 7.4 235 .209 .603 124 .547 111 .665 .591 105 .714 4 6 0
75. Doval G ·  S ·  vP ····X·oX·XX·X· 22.2 2.78 11.5 101 .198 .631 50 .431 51 .817 .548 51 .667 2 6 0
45. Harrison* G ·  S ·  vP ··X····X·····X 65.0 4.15 8.3 282 .272 .781 216 .794 66 .738 .772 123 .802 9 10 4
64. Hjelle G ·  S ·  vP ···X··X··X··o· 21.1 2.95 8.9 88 .232 .666 50 .654 38 .684 .610 63 .620 4 1 0
56. Howard G ·  S ·  vP ···X·········· 4.0 .00 9.0 16 .313 .688 7 1.571 9 .000 .688 16 .688 0 0 1
77. Jackson G ·  S ·  vP ··X···o·X·o·X· 15.1 4.70 10.6 68 .237 .663 36 .371 32 1.029 .507 51 .586 1 2 0
68. Miller* G ·  S ·  vP ···Xo···X·o··X 25.2 4.21 11.6 104 .170 .673 64 .772 40 .486 .676 47 .951 5 1 2
73. Rodríguez G ·  S ·  vP ··X·X·X·oX···· 16.1 2.76 11.6 70 .194 .566 45 .506 25 .668 .656 70 .566 0 1 0
33. Rogers* G ·  S ·  vP ···X··X·X···XX 21.2 2.91 10.8 91 .220 .699 52 .627 39 .796 .675 47 .607 3 2 0
71. Rogers G ·  S ·  vP ··oo·X··ooo··o 27.0 3.00 6.0 113 .271 .697 65 .646 48 .766 .540 58 .645 3 0 1
7. Snell* G ·  S ·  vP ····X····X···· 19.0 10.42 11.4 97 .318 .920 82 .949 15 .750 .889 39 .879 3 8 0
74. Walker G ·  S ·  vP ····XX·o·oX··X 29.0 2.17 11.8 114 .204 .524 68 .498 46 .557 .590 44 .506 1 4 0
62. Webb G ·  S ·  vP ·····X····X··· 72.1 2.74 7.6 300 .259 .641 142 .574 158 .702 .538 125 .603 2 11 2
TOTAL 4.36 8.6 .255 .731 .690 .746 54 61 14

Giants Batters (4.33 RS/G) vs. Yankees Pitchers (3.14 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Giants Batters (4.33 RS/G) vs. Yankees Pitchers (3.14 RA/G) Table
Batters\Pitchers Stroman 64. Ferguson* 47. González* 71. Hamilton 35. Holmes 41. Kahnle 82. Morris 53. Santana 50. Tonkin 30. Weaver
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
14. Bailey# G  ·   S  ·   vP 3/.333 1/.000 ··· ··· ··· ··· ··· ··· 2/1.000 ···
61. Brooks* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
18. Casali G  ·   S  ·   vP 6/.666 1/ 3/.667 ··· 2/1.500 ··· ··· 1/ 1/.000 2/1.500
26. Chapman G  ·   S  ·   vP 14/.594 2/ ··· 4/.833 9/.666 1/ 1/.000 4/1.417 2/.000 4/1.250
39. Estrada G  ·   S  ·   vP 6/.833 5/.200 2/1.500 ··· 1/.000 1/ ··· ··· 1/.000 1/
49. Fitzgerald G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ··· ···
41. Flores G  ·   S  ·   vP 5/.800 9/.333 ··· ··· 1/.000 5/1.000 ··· 3/1.666 1/.000 12/.977
37. Luciano G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
29. Matos G  ·   S  ·   vP ··· 1/.000 1/ ··· ··· ··· ··· ··· 1/.000 ···
17. Ramos G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 1/.000 ··· ··· ··· ···
2. Soler G  ·   S  ·   vP 8/.250 1/.000 ··· 1/.000 1/.000 3/.000 ··· 1/ 2/1.000 10/1.194
Wisely* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· 1/
5. Yastrzemski* G  ·   S  ·   vP 12/.432 8/1.500 6/.334 ··· 3/1.000 2/1.000 ··· 2/.000 ··· 10/1.711

SFG Batters

SFG Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
14. Bailey# G ·  S ·  vP 123 .299 .352 .477 .829 98 .861 25 .711 .803 33 .930 2 0 4 3
61. Brooks* G ·  S ·  vP 3 .000 .000 .000 .000 3 .000 .000 3 .000 0 0 0 0
18. Casali G ·  S ·  vP 26 .250 .400 .250 .650 18 .697 8 .542 .864 26 .650 0 0 0 0
26. Chapman G ·  S ·  vP 237 .237 .308 .414 .722 181 .642 56 .981 .708 105 .814 5 0 8 7
39. Estrada G ·  S ·  vP 226 .243 .274 .416 .690 171 .710 55 .627 .659 109 .728 1 1 8 2
49. Fitzgerald G ·  S ·  vP 60 .250 .300 .411 .711 29 .829 31 .601 .860 26 .439 4 1 1 5
41. Flores G ·  S ·  vP 154 .219 .286 .299 .585 87 .577 67 .592 .549 70 .532 0 0 1 2
37. Luciano G ·  S ·  vP 27 .375 .444 .542 .986 20 .979 7 1.000 .862 27 .986 0 0 0 5
29. Matos G ·  S ·  vP 74 .243 .270 .371 .642 59 .582 15 .917 .878 70 .680 0 0 2 1
17. Ramos G ·  S ·  vP 81 .292 .370 .431 .801 62 .707 19 1.140 .849 81 .801 1 0 2 0
2. Soler G ·  S ·  vP 185 .201 .286 .354 .640 134 .602 51 .742 .464 56 .544 0 0 6
Wisely* G ·  S ·  vP 26 .400 .385 .560 .945 20 .668 6 1.833 .500 26 .945 1 0 1 0
5. Yastrzemski* G ·  S ·  vP 156 .218 .284 .380 .664 138 .674 18 .590 .810 86 .631 0 0 5 1
TOTAL .247 .315 .381 .696 .692 .706 .677 .723 19 9 51 37

NYY Pitchers

NYY Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
Stroman G ·  S ·  vP ······X····X·· 62.0 2.76 7.7 259 .218 .693 144 .570 115 .853 .673 121 .588 8 4 0
65. Cortés* G ·  S ·  vP ···X·····X···· 71.0 3.30 8.5 284 .225 .628 237 .646 47 .532 .835 112 .595 8 4 3
64. Ferguson* G ·  S ·  vP ·o···o····oo·· 17.2 5.60 10.7 81 .243 .776 51 .712 30 .888 .866 25 .991 3 1 0
81. Gil G ·  S ·  vP ··X·····X····X 63.1 1.99 11.2 249 .135 .474 142 .461 107 .491 .516 119 .388 4 4 0
47. González* G ·  S ·  vP ·····X··X·X··· 16.1 3.31 3.3 67 .158 .564 45 .662 22 .377 .565 24 .536 2 0 1
71. Hamilton G ·  S ·  vP ·o············ 23.1 3.09 8.1 104 .261 .721 61 .795 43 .611 .523 38 .966 1 0 0
35. Holmes G ·  S ·  vP ··oo··o·X··Xo· 24.1 1.48 9.6 104 .255 .594 56 .625 48 .558 .565 43 .729 0 1 0
41. Kahnle G ·  S ·  vP ·o·o·····o···· 2.2 .00 .0 9 .000 .222 6 .167 3 .333 .333 9 .222 0 0 0
82. Morris G ·  S ·  vP ·············· .0 .00 .0
55. Rodón* G ·  S ·  vP ·X·····X····X· 67.0 3.09 8.3 279 .222 .703 232 .725 47 .596 .764 120 .633 10 10 2
53. Santana G ·  S ·  vP ·····o·X··X··o 22.0 4.50 6.1 87 .228 .620 60 .716 27 .390 .466 34 .732 1 2 1
50. Tonkin G ·  S ·  vP ·X···o···X··X· 22.0 3.27 8.2 101 .233 .629 66 .670 35 .552 .481 37 .516 1 0 0
30. Weaver G ·  S ·  vP ···X··X··X·o·· 34.0 2.91 10.1 131 .153 .520 70 .520 61 .520 .574 53 .473 4 0 1
TOTAL 2.80 8.7 .209 .631 .643 .596 52 34 13

Explanation and Key